Southrop Village Hall is available for hire by contacting Caroline Simmons, preferably by completing the form below, via email on southropvillagehall@gmail.com or by phone on 01367 850171. The hall is in regular use, so you should contact Caroline as early as possible.
Key collection on the day, or before if necessary, is by arrangement with Caroline Simmons. On completion of your hire, please make sure the hall is secure with the heating and lights switched off and return the keys immediately. The hall does not enjoy the benefit of a council refuse collection, so all refuse must be bagged and removed from the premises at the end of the hire period.
Current hire charges are shown below. These were reviewed in October 2022 to ensure the hall's running costs are covered and some changes, including some modest increases to some charges, took effect from 1st November 2022.
To qualify for Villager rates, you must be resident in the Civil Parish of Southrop, the boundaries of which may be seen on the Ordnance Survey map or website.
Charges will be invoiced by email in the week before the hire period. Payment should be made in advance by BACS to the account shown on the invoice. The hall is not registered for VAT.
| Hire Type | Villager | Non-Villager | Notes |
|---|---|---|---|
| Clubs, Classes and Committees: | |||
| Main Hall | £12/hr | £12/hr | |
| Community Hub | £8/hr | £8/hr | |
| Whole Building Day Rate | £60 | £60 | £20 holding fee for consecutive days where hall not hired for the evening in between |
| Children’s Parties | £30 | £45 | Morning or Afternoon only |
| Evening Parties/Dances | £65 | £90 | Licence ends 23:59 includes half-day set-up |
| Weddings/Commercial Bookings | £150 | £250 | Includes set up night before and clear up morning after |
| Jumble Sales | £50 | £50 | Includes set up the day before |
| Elections | £120 | ||
| Hire of equipment for use off the premises: | |||
| Tables | £3.60 per table | All losses/damages to be paid for | |
| Chairs | £0.60 per chair | ||
| Crockery & Cutlery | £25 | ||
Villagers | |
|---|---|
| Hire Type | Charge |
| Clubs, Classes and Committees: | |
| Main Hall | £12/hr |
| Community Hub | £8/hr |
| Whole Building Day Rate | £60 £20 holding fee for consecutive days where hall not hired for the evening in between |
| Children’s Parties | £30 Morning or Afternoon only |
| Evening Parties / Dances | £65 Licence ends 23:59 includes half-day set-up |
| Weddings / Commercial Bookings | £150 Includes set up night before and clear up morning after |
| Jumble Sales | £50 Includes set up the day before |
| Elections | £120 |
| Hire of equipment for use off the premises: All losses/damages to be paid for | |
| Tables | £3.60 per table |
| Chairs | £0.60 per chair |
| Crockery & Cutlery | £25 |
Non-Villagers | |
|---|---|
| Hire Type | Charge |
| Clubs, Classes and Committees: | |
| Main Hall | £12/hr |
| Community Hub | £8/hr |
| Whole Building Day Rate | £60 £20 holding fee for consecutive days where hall not hired for the evening in between |
| Children’s Parties | £45 Morning or Afternoon only |
| Evening Parties / Dances | £90 Licence ends 23:59 includes half-day set-up |
| Weddings / Commercial Bookings | £250 Includes set up night before and clear up morning after |
| Jumble Sales | £50 Includes set up the day before |
| Elections | £120 |
| Hire of equipment for use off the premises: All losses/damages to be paid for | |
| Tables | £3.60 per table |
| Chairs | £0.60 per chair |
| Crockery & Cutlery | £25 |